|
| M | |
| 1. | Macular Degeneration (7 studies recruiting) |
| 2. | Macular Edema, Cystoid (2 studies recruiting) |
| 3. | Malabsorption Syndromes (2 studies recruiting) |
| 4. | Malaria (1 study recruiting) |
| 5. | Male Breast Neoplasms (15 studies recruiting) |
| 6. | Malignant Carcinoid Syndrome (3 studies recruiting) |
| 7. | Malignant Fibrous Histiocytoma (26 studies recruiting) |
| 8. | Mammary Neoplasms (1 study recruiting) |
| 9. | Mandibular Diseases (5 studies recruiting) |
| 10. | Mannosidosis (2 studies recruiting) |
| 11. | Mansonelliasis (1 study recruiting) |
| 12. | Mantle-Cell Lymphoma (98 studies recruiting) |
| 13. | Marfan Syndrome (1 study recruiting) |
| 14. | Mastigophora Infections (3 studies recruiting) |
| 15. | Mastocytosis (3 studies recruiting) |
| 16. | Maxillofacial Abnormalities (1 study recruiting) |
| 17. | Measles (1 study recruiting) |
| 18. | Meconium Aspiration (2 studies recruiting) |
| 19. | Median Neuropathy (1 study recruiting) |
| 20. | Mediastinal Diseases (1 study recruiting) |
| 21. | Mediterranean Fever, Familial (1 study recruiting) |
| 22. | Medullary Thyroid Carcinoma (5 studies recruiting) |
| 23. | Medulloblastoma (37 studies recruiting) |
| 24. | Megakaryocytic Leukemia, Acute (21 studies recruiting) |
| 25. | Melanoma (103 studies recruiting) |
| 26. | Melanosis (2 studies recruiting) |
| 27. | MELAS Syndrome (1 study recruiting) |
| 28. | Memory Disorders (7 studies recruiting) |
| 29. | Meningeal Neoplasms (17 studies recruiting) |
| 30. | Meningioma (19 studies recruiting) |
| 31. | Meningitis (2 studies recruiting) |
| 32. | Menkes Kinky Hair Syndrome (1 study recruiting) |
| 33. | Menopause (8 studies recruiting) |
| 34. | Menstruation Disturbances (3 studies recruiting) |
| 35. | Mental Disorders (268 studies recruiting) |
| 36. | Mental Disorders Diagnosed in Childhood (30 studies recruiting) |
| 37. | Mental Retardation (6 studies recruiting) |
| 38. | Mercury Poisoning (1 study recruiting) |
| 39. | Mesenchymoma (6 studies recruiting) |
| 40. | Mesothelioma (17 studies recruiting) |
| 41. | Metabolic Diseases (151 studies recruiting) |
| 42. | Metabolism, Inborn Errors (30 studies recruiting) |
| 43. | Metaplasia (26 studies recruiting) |
| 44. | Methemoglobinemia (1 study recruiting) |
| 45. | Microphthalmos (1 study recruiting) |
| 46. | Migraine (2 studies recruiting) |
| 47. | Mitochondrial Encephalomyopathies (1 study recruiting) |
| 48. | Mitochondrial Myopathies (1 study recruiting) |
| 49. | Mitral Valve Insufficiency (1 study recruiting) |
| 50. | Mixed Tumor, Malignant (1 study recruiting) |
| 51. | Mondini Dysplasia (1 study recruiting) |
| 52. | Monoclonal Gammopathy of Undetermined Significance (14 studies recruiting) |
| 53. | Monocytic Leukemia, Acute (21 studies recruiting) |
| 54. | Mononegavirales Infections (1 study recruiting) |
| 55. | Mononeuropathies (4 studies recruiting) |
| 56. | Mood Disorders (45 studies recruiting) |
| 57. | Morbillivirus Infections (1 study recruiting) |
| 58. | Morphine Dependence (2 studies recruiting) |
| 59. | Motor Neuron Disease (9 studies recruiting) |
| 60. | Mouth Abnormalities (1 study recruiting) |
| 61. | Mouth Diseases (76 studies recruiting) |
| 62. | Mouth Neoplasms (56 studies recruiting) |
| 63. | Mouth, Edentulous (1 study recruiting) |
| 64. | Movement Disorders (48 studies recruiting) |
| 65. | Mucinoses (3 studies recruiting) |
| 66. | Mucocutaneous Lymph Node Syndrome (1 study recruiting) |
| 67. | Mucolipidoses (2 studies recruiting) |
| 68. | Mucopolysaccharidoses (4 studies recruiting) |
| 69. | Mucopolysaccharidosis I (3 studies recruiting) |
| 70. | Mucopolysaccharidosis II (1 study recruiting) |
| 71. | Mucopolysaccharidosis VI (2 studies recruiting) |
| 72. | Multiple Endocrine Neoplasia (2 studies recruiting) |
| 73. | Multiple Myeloma (92 studies recruiting) |
| 74. | Multiple Organ Failure (8 studies recruiting) |
| 75. | Multiple Sclerosis (11 studies recruiting) |
| 76. | Multiple System Atrophy (2 studies recruiting) |
| 77. | Muscle Cramp (7 studies recruiting) |
| 78. | Muscle Hypertonia (1 study recruiting) |
| 79. | Muscle Hypotonia (1 study recruiting) |
| 80. | Muscle Neoplasms (8 studies recruiting) |
| 81. | Muscle Spasticity (11 studies recruiting) |
| 82. | Muscle Weakness (3 studies recruiting) |
| 83. | Muscular Atrophy (2 studies recruiting) |
| 84. | Muscular Diseases (39 studies recruiting) |
| 85. | Muscular Disorders, Atrophic (5 studies recruiting) |
| 86. | Muscular Dystrophies (4 studies recruiting) |
| 87. | Muscular Dystrophy, Duchenne (2 studies recruiting) |
| 88. | Musculoskeletal Abnormalities (3 studies recruiting) |
| 89. | Musculoskeletal Diseases (153 studies recruiting) |
| 90. | Mycobacterium avium-intracellulare Infection (1 study recruiting) |
| 91. | Mycobacterium Infections (7 studies recruiting) |
| 92. | Mycobacterium Infections, Atypical (3 studies recruiting) |
| 93. | Mycoses (91 studies recruiting) |
| 94. | Mycosis Fungoides (48 studies recruiting) |
| 95. | Myelitis (4 studies recruiting) |
| 96. | Myelocytic Leukemia, Acute (117 studies recruiting) |
| 97. | Myelodysplasia (135 studies recruiting) |
| 98. | Myelodysplastic Syndromes (135 studies recruiting) |
| 99. | Myelofibrosis (19 studies recruiting) |
| 100. | Myeloid Leukemia (159 studies recruiting) |
| 101. | Myeloid Leukemia, Chronic (106 studies recruiting) |
| 102. | Myeloid Leukemia, Philadelphia-Positive (1 study recruiting) |
| 103. | Myeloid Metaplasia (23 studies recruiting) |
| 104. | Myelomonocytic Leukemia, Acute (23 studies recruiting) |
| 105. | Myelomonocytic Leukemia, Chronic (50 studies recruiting) |
| 106. | Myeloproliferative Disorders (92 studies recruiting) |
| 107. | Myocardial Diseases (15 studies recruiting) |
| 108. | Myocardial Infarction (12 studies recruiting) |
| 109. | Myocardial Ischemia (28 studies recruiting) |
| 110. | Myocarditis (2 studies recruiting) |
| 111. | Myoclonus (2 studies recruiting) |
| 112. | Myopathies, Mitochondrial (1 study recruiting) |
| 113. | Myopia (1 study recruiting) |
| 114. | Myosarcoma (21 studies recruiting) |
| 115. | Myositis (8 studies recruiting) |
| 116. | Myositis, Inclusion Body (1 study recruiting) |
| N | |
| 1. | Nail Diseases (1 study recruiting) |
| 2. | Nail-Patella Syndrome (1 study recruiting) |
| 3. | Narcolepsy (1 study recruiting) |
| 4. | Nasopharyngeal Diseases (11 studies recruiting) |
| 5. | Nasopharyngeal Neoplasms (10 studies recruiting) |
| 6. | Nasopharyngitis (1 study recruiting) |
| 7. | Nausea (4 studies recruiting) |
| 8. | Nearsightedness (1 study recruiting) |
| 9. | Neck Injuries (1 study recruiting) |
| 10. | Neck Pain (2 studies recruiting) |
| 11. | Necrosis (8 studies recruiting) |
| 12. | Nematode Infections (2 studies recruiting) |
| 13. | Neonatal Diseases and Abnormalities (137 studies recruiting) |
| 14. | Neoplasia, Multiple Endocrine (2 studies recruiting) |
| 15. | Neoplasia, Prostatic Intraepithelial (1 study recruiting) |
| 16. | Neoplasm Metastasis (181 studies recruiting) |
| 17. | Neoplasms (1964 studies recruiting) |
| 18. | Neoplasms by Histologic Type (1064 studies recruiting) |
| 19. | Neoplasms by Site (1089 studies recruiting) |
| 20. | Neoplasms, Adipose Tissue (3 studies recruiting) |
| 21. | Neoplasms, Basal Cell (8 studies recruiting) |
| 22. | Neoplasms, Bone Tissue (27 studies recruiting) |
| 23. | Neoplasms, Breast, Male (15 studies recruiting) |
| 24. | Neoplasms, Central Nervous System (134 studies recruiting) |
| 25. | Neoplasms, Complex and Mixed (11 studies recruiting) |
| 26. | Neoplasms, Connective and Soft Tissue (109 studies recruiting) |
| 27. | Neoplasms, Connective Tissue (40 studies recruiting) |
| 28. | Neoplasms, Ductal, Lobular, and Medullary (3 studies recruiting) |
| 29. | Neoplasms, Experimental (6 studies recruiting) |
| 30. | Neoplasms, Fibroepithelial (5 studies recruiting) |
| 31. | Neoplasms, Fibrous Tissue (11 studies recruiting) |
| 32. | Neoplasms, Germ Cell and Embryonal (321 studies recruiting) |
| 33. | Neoplasms, Glandular and Epithelial (419 studies recruiting) |
| 34. | Neoplasms, Mesothelial (16 studies recruiting) |
| 35. | Neoplasms, Multiple Primary (1 study recruiting) |
| 36. | Neoplasms, Muscle Tissue (26 studies recruiting) |
| 37. | Neoplasms, Nerve Tissue (309 studies recruiting) |
| 38. | Neoplasms, Nervous System (140 studies recruiting) |
| 39. | Neoplasms, Neuroepithelial (156 studies recruiting) |
| 40. | Neoplasms, Squamous Cell (11 studies recruiting) |
| 41. | Neoplasms, Unknown Primary (11 studies recruiting) |
| 42. | Neoplasms, Vascular Tissue (32 studies recruiting) |
| 43. | Neoplastic Endocrine-Like Syndromes (6 studies recruiting) |
| 44. | Neoplastic Processes (52 studies recruiting) |
| 45. | Neoplastic Syndromes, Hereditary (12 studies recruiting) |
| 46. | Neovascularization, Choroidal (3 studies recruiting) |
| 47. | Neovascularization, Pathologic (6 studies recruiting) |
| 48. | Nephritis (9 studies recruiting) |
| 49. | Nephritis, Lupus (2 studies recruiting) |
| 50. | Nephroblastoma (20 studies recruiting) |
| 51. | Nephrosis (3 studies recruiting) |
| 52. | Nephrotic Syndrome (3 studies recruiting) |
| 53. | Nerve Compression Syndromes (1 study recruiting) |
| 54. | Nerve Sheath Tumors (4 studies recruiting) |
| 55. | Nervous System Chromosomal Disorders (4 studies recruiting) |
| 56. | Nervous System Diseases (461 studies recruiting) |
| 57. | Nervous System Diseases, Autonomic (4 studies recruiting) |
| 58. | Nervous System Lysosomal Storage Diseases (15 studies recruiting) |
| 59. | Nervous System Malformations (3 studies recruiting) |
| 60. | Nervous System Neoplasms (140 studies recruiting) |
| 61. | Neural Tube Defects (2 studies recruiting) |
| 62. | Neuralgia (6 studies recruiting) |
| 63. | Neurilemmoma (2 studies recruiting) |
| 64. | Neurobehavioral Manifestations (24 studies recruiting) |
| 65. | Neuroblastoma (52 studies recruiting) |
| 66. | Neurocutaneous Syndromes (8 studies recruiting) |
| 67. | Neurodegenerative Diseases (79 studies recruiting) |
| 68. | Neuroectodermal Tumors (309 studies recruiting) |
| 69. | Neuroectodermal Tumors, Primitive (57 studies recruiting) |
| 70. | Neuroectodermal Tumors, Primitive, Peripheral (32 studies recruiting) |
| 71. | Neuroendocrine Tumors (148 studies recruiting) |
| 72. | Neurofibroma (4 studies recruiting) |
| 73. | Neurofibroma, Plexiform (2 studies recruiting) |
| 74. | Neurofibromatoses (5 studies recruiting) |
| 75. | Neurofibromatosis 1 (2 studies recruiting) |
| 76. | Neurofibromatosis 2 (2 studies recruiting) |
| 77. | Neurofibrosarcoma (7 studies recruiting) |
| 78. | Neurogenic Inflammation (1 study recruiting) |
| 79. | Neurologic Manifestations (109 studies recruiting) |
| 80. | Neuroma (2 studies recruiting) |
| 81. | Neuroma, Acoustic (2 studies recruiting) |
| 82. | Neuromuscular Diseases (40 studies recruiting) |
| 83. | Neuromuscular Junction Diseases (1 study recruiting) |
| 84. | Neuromuscular Manifestations (6 studies recruiting) |
| 85. | Neuronal Ceroid-Lipofuscinosis (1 study recruiting) |
| 86. | Neurotoxicity Syndromes (7 studies recruiting) |
| 87. | Neutropenia (17 studies recruiting) |
| 88. | Nevi and Melanomas (103 studies recruiting) |
| 89. | Nevus (103 studies recruiting) |
| 90. | Nevus, Pigmented (1 study recruiting) |
| 91. | Niemann-Pick Diseases (3 studies recruiting) |
| 92. | Non-Alcoholic Steatohepatitis (3 studies recruiting) |
| 93. | Non-Hodgkin Lymphoma (224 studies recruiting) |
| 94. | Non-Small-Cell Lung Carcinoma (2 studies recruiting) |
| 95. | Nonlymphocytic Leukemia, Acute (4 studies recruiting) |
| 96. | Nonsyndromic Hereditary Hearing Impairment (1 study recruiting) |
| 97. | Nose Diseases (12 studies recruiting) |
| 98. | Nose Neoplasms (11 studies recruiting) |
| 99. | Nutrition Disorders (29 studies recruiting) |
| 100. | Nutritional and Metabolic Diseases (151 studies recruiting) |
| 101. | Nystagmus, Pathologic (2 studies recruiting) |
| O | |
| 1. | Obesity (24 studies recruiting) |
| 2. | Obesity in Diabetes (1 study recruiting) |
| 3. | Obsessive-Compulsive Disorder (13 studies recruiting) |
| 4. | Occupational Diseases (3 studies recruiting) |
| 5. | Ochronosis (1 study recruiting) |
| 6. | Ocular Histoplasmosis (1 study recruiting) |
| 7. | Ocular Hypertension (2 studies recruiting) |
| 8. | Ocular Melanoma (1 study recruiting) |
| 9. | Ocular Motility Disorders (5 studies recruiting) |
| 10. | Oligodendroglioma (59 studies recruiting) |
| 11. | Onchocerciasis (1 study recruiting) |
| 12. | Open-Angle Glaucoma (2 studies recruiting) |
| 13. | Ophthalmoplegia (1 study recruiting) |
| 14. | Opioid-Related Disorders (14 studies recruiting) |
| 15. | Opitz Syndrome (3 studies recruiting) |
| 16. | Optic Nerve Glioma (1 study recruiting) |
| 17. | Oral Manifestations (1 study recruiting) |
| 18. | Oral Ulcer (1 study recruiting) |
| 19. | Organ Failure, Multiple (8 studies recruiting) |
| 20. | Oropharyngeal Neoplasms (53 studies recruiting) |
| 21. | Orthomyxoviridae Infections (1 study recruiting) |
| 22. | Osteoarthritis (4 studies recruiting) |
| 23. | Osteoarthritis, Knee (3 studies recruiting) |
| 24. | Osteochondrodysplasias (10 studies recruiting) |
| 25. | Osteogenesis Imperfecta (3 studies recruiting) |
| 26. | Osteomalacia (2 studies recruiting) |
| 27. | Osteonecrosis (1 study recruiting) |
| 28. | Osteopetrosis (1 study recruiting) |
| 29. | Osteoporosis (32 studies recruiting) |
| 30. | Osteoporosis, Postmenopausal (2 studies recruiting) |
| 31. | Osteosarcoma (38 studies recruiting) |
| 32. | Osteosclerosis (1 study recruiting) |
| 33. | Otitis (2 studies recruiting) |
| 34. | Otitis Media (2 studies recruiting) |
| 35. | Otitis Media with Effusion (1 study recruiting) |
| 36. | Otorhinolaryngologic Diseases (86 studies recruiting) |
| 37. | Otorhinolaryngologic Neoplasms (63 studies recruiting) |
| 38. | Ovarian Carcinosarcoma (1 study recruiting) |
| 39. | Ovarian Cysts (1 study recruiting) |
| 40. | Ovarian Diseases (97 studies recruiting) |
| 41. | Ovarian Failure, Premature (4 studies recruiting) |
| 42. | Ovarian Neoplasms (101 studies recruiting) |
| P | |
| 1. | Paget's Disease, Mammary (2 studies recruiting) |
| 2. | Pain (59 studies recruiting) |
| 3. | Pain, Facial (4 studies recruiting) |
| 4. | Pain, Postoperative (1 study recruiting) |
| 5. | Pallister-Hall Syndrome (1 study recruiting) |
| 6. | Pancreatic Diseases (63 studies recruiting) |
| 7. | Pancreatic Insufficiency (1 study recruiting) |
| 8. | Pancreatic Neoplasms (45 studies recruiting) |
| 9. | Pancreatitis (1 study recruiting) |
| 10. | Pancytopenia (5 studies recruiting) |
| 11. | Panic Disorder (6 studies recruiting) |
| 12. | Panuveitis (3 studies recruiting) |
| 13. | Papilloma (14 studies recruiting) |
| 14. | Papovaviridae Infections (2 studies recruiting) |
| 15. | Paraganglioma (3 studies recruiting) |
| 16. | Paragonimiasis (1 study recruiting) |
| 17. | Paralysis (10 studies recruiting) |
| 18. | Paramyxoviridae Infections (1 study recruiting) |
| 19. | Paranasal Sinus Diseases (11 studies recruiting) |
| 20. | Paranasal Sinus Neoplasms (11 studies recruiting) |
| 21. | Paraneoplastic Syndromes (6 studies recruiting) |
| 22. | Paranoid Disorders (4 studies recruiting) |
| 23. | Paraparesis (5 studies recruiting) |
| 24. | Paraparesis, Spastic (5 studies recruiting) |
| 25. | Paraparesis, Tropical Spastic (3 studies recruiting) |
| 26. | Paraplegia (2 studies recruiting) |
| 27. | Paraproteinemias (91 studies recruiting) |
| 28. | Parasitic Diseases (13 studies recruiting) |
| 29. | Parasitic Diseases, Animal (3 studies recruiting) |
| 30. | Parasitic Intestinal Diseases (3 studies recruiting) |
| 31. | Parathyroid Diseases (5 studies recruiting) |
| 32. | Parathyroid Neoplasms (2 studies recruiting) |
| 33. | Parkinson Disease (21 studies recruiting) |
| 34. | Parkinsonian Disorders (19 studies recruiting) |
| 35. | Pathologic Processes (60 studies recruiting) |
| 36. | Pathological Conditions, Anatomical (5 studies recruiting) |
| 37. | Pathological Conditions, Signs and Symptoms (207 studies recruiting) |
| 38. | Pelvic Pain (1 study recruiting) |
| 39. | Pemphigus (1 study recruiting) |
| 40. | Peptic Ulcer (6 studies recruiting) |
| 41. | Perceptual Disorders (1 study recruiting) |
| 42. | Perceptual Disorders, Auditory (1 study recruiting) |
| 43. | Pericardial Effusion (1 study recruiting) |
| 44. | Periodontal Diseases (7 studies recruiting) |
| 45. | Periodontitis (1 study recruiting) |
| 46. | Peripheral Nervous System Diseases (15 studies recruiting) |
| 47. | Peripheral Nervous System Neoplasms (3 studies recruiting) |
| 48. | Peripheral Primitive Neuroectodermal Tumors (32 studies recruiting) |
| 49. | Peripheral T-Cell Lymphoma (3 studies recruiting) |
| 50. | Peripheral Vascular Diseases (2 studies recruiting) |
| 51. | Peritoneal Diseases (16 studies recruiting) |
| 52. | Peritoneal Neoplasms (16 studies recruiting) |
| 53. | Periventricular Leukomalacia (1 study recruiting) |
| 54. | Peroxisomal Disorders (5 studies recruiting) |
| 55. | Persian Gulf Syndrome (3 studies recruiting) |
| 56. | Persistent Fetal Circulation Syndrome (2 studies recruiting) |
| 57. | Pervasive Child Development Disorders (4 studies recruiting) |
| 58. | |