|
| U | |
| 1. | Ulcer (15 studies recruiting) |
| 2. | Unconsciousness (2 studies recruiting) |
| 3. | Uremia (1 study recruiting) |
| 4. | Ureteral Diseases (17 studies recruiting) |
| 5. | Ureteral Neoplasms (17 studies recruiting) |
| 6. | Urethral Diseases (11 studies recruiting) |
| 7. | Urethral Neoplasms (11 studies recruiting) |
| 8. | Urinary Incontinence (1 study recruiting) |
| 9. | Urinary Retention (1 study recruiting) |
| 10. | Urination Disorders (2 studies recruiting) |
| 11. | Urogenital Abnormalities (7 studies recruiting) |
| 12. | Urogenital Diseases (409 studies recruiting) |
| 13. | Urogenital Neoplasms (394 studies recruiting) |
| 14. | Urologic and Male Genital Diseases (328 studies recruiting) |
| 15. | Urologic Diseases (167 studies recruiting) |
| 16. | Urologic Neoplasms (128 studies recruiting) |
| 17. | Urticaria (1 study recruiting) |
| 18. | Usher Syndrome (3 studies recruiting) |
| 19. | Uterine Diseases (62 studies recruiting) |
| 20. | Uterine Neoplasms (62 studies recruiting) |
| 21. | Uveal Diseases (11 studies recruiting) |
| 22. | Uveitis (8 studies recruiting) |
| 23. | Uveitis, Anterior (3 studies recruiting) |
| 24. | Uveitis, Posterior (1 study recruiting) |
| V | |
| 1. | Vaginal Diseases (1 study recruiting) |
| 2. | Vaginal Neoplasms (1 study recruiting) |
| 3. | Variceal Bleeding (1 study recruiting) |
| 4. | Varicose Ulcer (1 study recruiting) |
| 5. | Varicose Veins (2 studies recruiting) |
| 6. | Vascular Diseases (221 studies recruiting) |
| 7. | Vascular Diseases, Peripheral (2 studies recruiting) |
| 8. | Vascular Fistula (1 study recruiting) |
| 9. | Vascular Headaches (2 studies recruiting) |
| 10. | Vascular Hemostatic Disorders (98 studies recruiting) |
| 11. | Vasculitis (13 studies recruiting) |
| 12. | Vasculitis, Central Nervous System (1 study recruiting) |
| 13. | Vasculitis, Hypersensitivity (2 studies recruiting) |
| 14. | Venous Thrombosis (2 studies recruiting) |
| 15. | Ventricular Dysplasia, Right, Arrhythmogenic (1 study recruiting) |
| 16. | Ventricular Fibrillation (3 studies recruiting) |
| 17. | Ventricular Hypertrophy, Left (3 studies recruiting) |
| 18. | Vertigo (1 study recruiting) |
| 19. | Vesiculobullous Skin Diseases (2 studies recruiting) |
| 20. | Vestibular Diseases (3 studies recruiting) |
| 21. | Vestibulocochlear Nerve Diseases (2 studies recruiting) |
| 22. | Vipoma (1 study recruiting) |
| 23. | Viral Diseases, Central Nervous System (7 studies recruiting) |
| 24. | Viral Encephalitis (1 study recruiting) |
| 25. | Viral Eye Infections (2 studies recruiting) |
| 26. | Viremia (2 studies recruiting) |
| 27. | Virus Diseases (266 studies recruiting) |
| 28. | Vision Disorders (7 studies recruiting) |
| 29. | Vision, Low (1 study recruiting) |
| 30. | Vitamin D Deficiency (2 studies recruiting) |
| 31. | Vitreoretinopathy, Proliferative (1 study recruiting) |
| 32. | Voice Disorders (4 studies recruiting) |
| 33. | Vomiting (4 studies recruiting) |
| 34. | Vulvar Diseases (5 studies recruiting) |
| 35. | Vulvar Neoplasms (5 studies recruiting) |
| W | |
| 1. | Wagner-Stickler Syndrome (1 study recruiting) |
| 2. | Waldenstrom Macroglobulinemia (34 studies recruiting) |
| 3. | Wasting Syndrome (4 studies recruiting) |
| 4. | Wasting Syndrome, HIV (4 studies recruiting) |
| 5. | Water-Electrolyte Imbalance (5 studies recruiting) |
| 6. | Wegener's Granulomatosis (5 studies recruiting) |
| 7. | Whiplash Injuries (1 study recruiting) |
| 8. | Whooping Cough (1 study recruiting) |
| 9. | Williams Syndrome (2 studies recruiting) |
| 10. | Wiskott-Aldrich Syndrome (4 studies recruiting) |
| 11. | Wolman Disease (2 studies recruiting) |
| 12. | Wounds and Injuries (35 studies recruiting) |
| 13. | Wounds, Nonpenetrating (2 studies recruiting) |
| X | |
| 1. | X-Linked Lymphoproliferative Syndrome (2 studies recruiting) |
| 2. | Xanthomatosis (3 studies recruiting) |
| 3. | Xanthomatosis, Cerebrotendinous (2 studies recruiting) |
| 4. | Xeroderma Pigmentosum (1 study recruiting) |
| 5. | Xerostomia (6 studies recruiting) |
| Y | |
| Z | |
| 1. | Zellweger Syndrome (2 studies recruiting) |
| 2. | Zollinger-Ellison Syndrome (6 studies recruiting) |